NOW
9 named members; 6 purchase-like rows; 22 rows need table review.
Congress disclosure watchlist
This digest turns the refreshed House PTR scan into a source-first watchlist: ticker clusters, named-member claim status, filing lag, and price-anchor caveats. It is a research verification surface, not a copy-trading product and not investment advice.
Current clusters
Rows are official public filing mentions from the current screen. Purchase-like rows still require date, amount, and filing-lag review before public claims are repeated.
9 named members; 6 purchase-like rows; 22 rows need table review.
5 named members; 6 purchase-like rows; 0 rows need table review.
Broad source universe
This text-layer pass extracted 2000 ticker rows across 646 tickers from cached public House PTR PDFs. The table shows the top 15 as a discovery queue for source verification, not an investing screen.
| Ticker | Rows | Members | Purchase-like | Sale-like | Common label |
|---|---|---|---|---|---|
| MSFT | 33 | 15 | 16 | 17 | Stock |
| AAPL | 26 | 16 | 14 | 12 | Apple Inc. - Common Stock |
| NVDA | 24 | 12 | 8 | 16 | NVIDIA Corporation - Common Stock |
| AMZN | 23 | 11 | 12 | 11 | Amazon.com, Inc. - Common Stock |
| GOOGL | 21 | 10 | 9 | 12 | Stock |
| ABT | 20 | 11 | 5 | 14 | Abbott Laboratories Common Stock |
| IBM | 19 | 9 | 9 | 9 | Corporation Common Stock |
| HD | 17 | 8 | 10 | 7 | Home Depot, Inc. |
| UNH | 16 | 8 | 7 | 8 | Common Stock |
| T | 15 | 5 | 7 | 8 | AT&T Inc. |
| PG | 15 | 7 | 8 | 7 | Procter & Gamble Company |
| AMD | 14 | 7 | 10 | 4 | Advanced Micro Devices, Inc. |
| AVGO | 14 | 6 | 7 | 7 | Broadcom Inc. - Common Stock |
| META | 14 | 9 | 9 | 5 | Common Stock |
| LLY | 13 | 7 | 6 | 7 | Eli Lilly and Company Common Stock |
Named claim status
Several rows have official ticker evidence but still need table review. This is exactly where a paid claim-check report has value for writers and data creators.
| Ticker | Member | Status | Evidence docs |
|---|---|---|---|
| NOW | Byron Donalds | official_purchase_like_text_found | 20034134 |
| NOW | Tony Wied | official_ticker_mention_found_side_needs_table_review | 8221360, 9116260, 9116308 |
| NOW | Ro Khanna | official_ticker_mention_found_side_needs_table_review | 8221322, 8221358, 9115726, 9115822, 9116142, 9116206, 9116267 |
| NOW | Charles Fleischmann | official_ticker_mention_found_side_needs_table_review | 9115704 |
| NOW | Josh Gottheimer | official_purchase_like_text_found | 20033756, 20033930, 20034305, 20034585 |
| NOW | Michael McCaul | official_ticker_mention_found_side_needs_table_review | 9115728, 9116141 |
Price anchors
The public posts create buyer interest because people care about later price moves. TinyOps keeps that separated from the official filing evidence and avoids trade advice.
| Ticker | Anchor close | Latest close | Move note |
|---|---|---|---|
| CSCO | 2026-04-13 close 82.04 | 2026-08-21 close 111.04 | 35.34%; not causal evidence |
| NOW | 2026-05-21 close 99.69 | 2026-08-21 close 128.48 | 28.88%; not causal evidence |
Latest rows
The full machine-readable queue is available as JSON and RSS.
| Filing date | Ticker | Member | Side | Amount | Doc |
|---|---|---|---|---|---|
| 8/7/2026 | NOW | Rohit Khanna | needs table review | n/a | 9116267 |
| 8/7/2026 | NOW | Michael Rulli | sale-like | $1,001 - $15,000 | 20035147 |
| 8/5/2026 | NOW | Julie Johnson | purchase-like | $1,001 - $15,000 | 20035035 |
| 8/5/2026 | NOW | Julie Johnson | sale-like | $1,001 - $15,000 | 20035035 |
| 8/18/2026 | NOW | Tony Wied | needs table review | n/a | 9116308 |
| 8/14/2026 | CSCO | Richard Dean Dr McCormick | purchase-like | $1,001 - $15,000 | 20035204 |
| 7/9/2026 | CSCO | Richard Dean Dr McCormick | sale-like | $1,001 - $15,000 | 20034954 |
| 7/6/2026 | NOW | Rohit Khanna | needs table review | n/a | 9116206 |
| 7/24/2026 | NOW | Tony Wied | needs table review | n/a | 9116260 |
| 6/9/2026 | NOW | Rohit Khanna | needs table review | n/a | 9116142 |
| 6/10/2026 | NOW | Michael T. McCaul | needs table review | n/a | 9116141 |
| 5/8/2026 | NOW | Gilbert Cisneros | purchase-like | $1,001 - $15,000 | 20034500 |
Filing-lag research
This snapshot uses the first market close on or after public filing date, not transaction date. It is a research caveat for claim cleanup, not a trading system.
| Ticker | Events | Avg 20d | Avg 20d vs SPY | Avg 60d | Avg 60d vs SPY |
|---|---|---|---|---|---|
| CSCO | 6 | 20.38% (n=5, partial=1) | 18.28% (n=5, partial=1) | 23.04% (n=5, partial=1) | 18.18% (n=5, partial=1) |
| NOW | 6 | 3.59% (n=5, partial=1) | 1.95% (n=5, partial=1) | 18.46% (n=5, partial=1) | 10.45% (n=5, partial=1) |
Boundary
This digest is for verification and citation cleanup. It does not tell anyone to buy, sell, hold, short, copy, or trade securities.
Want one claim checked