NOW
Official public PTR mentions in the current screen.
Latest public filing screen
This page is generated from the TinyOps public House PTR source screen. It lists recent filing rows, side hints, amount bands, and official public PDF links so a claim can be cited cleanly. It is source verification only. No investment advice.
Ticker counts
Counts are filing-row mentions in this screen, not buy recommendations and not a ranking of expected return.
Official public PTR mentions in the current screen.
Official public PTR mentions in the current screen.
Repeated names
Multiple rows can include sales, purchases, family trusts, duplicates from text plus OCR, or table rows that need manual reading. Treat this as a citation queue, not a trading model.
Recent rows
| Filing date | Ticker | Member | Side hint | Amount hint | Doc |
|---|---|---|---|---|---|
| 6/10/2026 | NOW | Michael T. McCaul (TX10) | Ticker mention, table review needed | n/a | 9116141 |
| 6/9/2026 | NOW | Rohit Khanna (CA17) | Ticker mention, table review needed | n/a | 9116142 |
| 6/9/2026 | NOW | Rohit Khanna (CA17) | Ticker mention, table review needed | n/a | 9116142 |
| 5/19/2026 | NOW | Josh Gottheimer (NJ05) | Purchase-like row | $1,001 - $15,000 | 20034585 |
| 5/19/2026 | NOW | Josh Gottheimer (NJ05) | Sale-like row | $15,001 - $50,000 | 20034585 |
| 5/11/2026 | NOW | Rohit Khanna (CA17) | Ticker mention, table review needed | n/a | 9115822 |
| 5/11/2026 | NOW | Rohit Khanna (CA17) | Ticker mention, table review needed | n/a | 9115822 |
| 5/8/2026 | NOW | Gilbert Cisneros (CA31) | Purchase-like row | $1,001 - $15,000 | 20034500 |
| 5/8/2026 | NOW | Gilbert Cisneros (CA31) | Purchase-like row | $1,001 - $15,000 | 20034500 |
| 4/21/2026 | CSCO | Maria Elvira Salazar (FL27) | Purchase-like row | $15,001 - $50,000 | 20033993 |
| 4/21/2026 | CSCO | Maria Elvira Salazar (FL27) | Purchase-like row | $15,001 - $50,000 | 20033993 |
| 4/21/2026 | CSCO | Maria Elvira Salazar (FL27) | Purchase-like row | $1,001 - $15,000 | 20033993 |
| 4/8/2026 | NOW | Josh Gottheimer (NJ05) | Purchase-like row | $1,001 - $15,000 | 20034305 |
| 4/8/2026 | NOW | Josh Gottheimer (NJ05) | Ticker mention, table review needed | $1,001- $15,000 | 20034305 |
| 4/8/2026 | NOW | Josh Gottheimer (NJ05) | Ticker mention, table review needed | $1,001 - $15,000 | 20034305 |
| 4/8/2026 | NOW | Michael T. McCaul (TX10) | Ticker mention, table review needed | n/a | 9115728 |
| 4/7/2026 | NOW | Rohit Khanna (CA17) | Ticker mention, table review needed | n/a | 9115726 |
| 3/20/2026 | NOW | Charles J. "Chuck" Fleischmann (TN03) | Ticker mention, table review needed | n/a | 9115704 |
Need a clean citation packet