Congress disclosure ticker universe
Find which tickers appear in public House PTRs before chasing the social-media story.
This public extraction scans cached official House PTR PDFs and builds a ticker universe for source-first claim cleanup. It is a research queue for journalists, newsletter writers, and data creators. No investment advice, trade alerts, or copy-trading instructions.
Top extracted tickers
Concentration is a source-check queue, not an investing screen.
Rows are text-layer public PTR mentions. Scanned tables, spouse/dependent ownership, sales, and partial rows still need manual review before any claim is repeated.
| Ticker | Rows | Members | Purchase-like | Sale-like | Common label |
|---|---|---|---|---|---|
| MSFT | 33 | 15 | 16 | 17 | Stock |
| AAPL | 26 | 16 | 14 | 12 | Apple Inc. - Common Stock |
| NVDA | 24 | 12 | 8 | 16 | NVIDIA Corporation - Common Stock |
| AMZN | 23 | 11 | 12 | 11 | Amazon.com, Inc. - Common Stock |
| GOOGL | 21 | 10 | 9 | 12 | Stock |
| ABT | 20 | 11 | 5 | 14 | Abbott Laboratories Common Stock |
| IBM | 19 | 9 | 9 | 9 | Corporation Common Stock |
| HD | 17 | 8 | 10 | 7 | Home Depot, Inc. |
| UNH | 16 | 8 | 7 | 8 | Common Stock |
| T | 15 | 5 | 7 | 8 | AT&T Inc. |
| PG | 15 | 7 | 8 | 7 | Procter & Gamble Company |
| AMD | 14 | 7 | 10 | 4 | Advanced Micro Devices, Inc. |
| AVGO | 14 | 6 | 7 | 7 | Broadcom Inc. - Common Stock |
| META | 14 | 9 | 9 | 5 | Common Stock |
| LLY | 13 | 7 | 6 | 7 | Eli Lilly and Company Common Stock |
| ACN | 12 | 7 | 5 | 7 | Accenture plc Class A Ordinary Shares |
| MU | 12 | 7 | 7 | 5 | Stock |
| INTU | 11 | 6 | 1 | 10 | SP Intuit Inc. - Common Stock |
| TSM | 11 | 4 | 9 | 2 | Manufacturing Company Ltd. |
| BA | 11 | 6 | 6 | 5 | Boeing Company |
Recent extraction rows
A few public rows to inspect before buying a claim check.
The JSON feed keeps a machine-readable summary and public-safe sample rows. The paid report is for one ticker or named claim when the source trail needs to be citation-ready.
| Filing date | Ticker | Member | Side | Doc |
|---|---|---|---|---|
| 8/7/2026 | TMO | Michael Rulli | S | 20035147 |
| 8/7/2026 | PRU | Michael Rulli | S | 20035147 |
| 8/7/2026 | PLTR | Michael Rulli | S | 20035147 |
| 8/7/2026 | PLTR | Michael Rulli | P | 20035147 |
| 8/7/2026 | PINS | Christian D. Menefee | S | 20035157 |
| 8/7/2026 | PFE | Michael Rulli | S | 20035147 |
| 8/7/2026 | ORCL | Michael Rulli | P | 20035147 |
| 8/7/2026 | NVDA | Michael Rulli | P | 20035147 |
| 8/7/2026 | NVDA | Michael Rulli | S | 20035147 |
| 8/7/2026 | NOW | Michael Rulli | S | 20035147 |
| 8/7/2026 | MU | Michael Rulli | P | 20035147 |
| 8/7/2026 | MSFT | Michael Rulli | S | 20035147 |
| 8/7/2026 | MSFT | Michael Rulli | P | 20035147 |
| 8/7/2026 | META | Michael Rulli | S | 20035147 |
| 8/7/2026 | META | Michael Rulli | P | 20035147 |
| 8/7/2026 | LLY | Michael Rulli | S | 20035147 |
| 8/7/2026 | LLY | Michael Rulli | P | 20035147 |
| 8/7/2026 | KO | Michael Rulli | P | 20035147 |
| 8/7/2026 | KLAC | Michael Rulli | P | 20035147 |
| 8/7/2026 | GOOGL | Michael Rulli | P | 20035147 |
Boundary
This is a citation product lane, not a trading system.
TinyOps packages official-source verification and filing-lag cleanup. It does not use nonpublic information or tell readers to trade securities.
- Official public House PDF links retained
- Text-layer limitations labeled
- Filing date stays separate from transaction date
- No investment advice or alerts
Need one ticker checked