Broad politician filing screen
Broad House PTR filing-lag screen for politician-stock claims.
This page screens purchase-like House PTR ticker clusters after public filing date and compares forward returns with SPY. It is a source-research queue for claim checks and tracker setup, not a trade-alert service or investment advice.
Cluster lag table
Separate filing-lag evidence from viral hindsight.
The table enters on the first market close on or after public filing date. Complete windows are averaged; recent incomplete windows are counted as partial observations.
| Ticker | Members | Purchase rows | Events | 5d vs SPY | 20d vs SPY | 60d vs SPY |
|---|---|---|---|---|---|---|
| MSFT | 13 | 12 | 12 | -0.65% (n=12, partial=0) | -3.15% (n=11, partial=1) | -7.44% (n=7, partial=5) |
| AAPL | 11 | 11 | 11 | -0.78% (n=11, partial=0) | -0.21% (n=8, partial=3) | 2.20% (n=6, partial=5) |
| AMZN | 8 | 11 | 11 | -0.66% (n=11, partial=0) | -0.53% (n=10, partial=1) | 8.74% (n=8, partial=3) |
| IBM | 9 | 8 | 8 | -2.69% (n=8, partial=0) | -3.56% (n=7, partial=1) | -14.09% (n=5, partial=3) |
| HD | 7 | 8 | 8 | -0.83% (n=8, partial=0) | -5.57% (n=7, partial=1) | -12.72% (n=3, partial=5) |
| AMD | 5 | 8 | 8 | 1.84% (n=8, partial=0) | 10.24% (n=6, partial=2) | 101.68% (n=4, partial=4) |
| TSM | 4 | 8 | 8 | 2.38% (n=7, partial=1) | 4.49% (n=7, partial=1) | 10.99% (n=6, partial=2) |
| UNH | 7 | 7 | 7 | 0.55% (n=7, partial=0) | 0.13% (n=7, partial=0) | 6.80% (n=3, partial=4) |
| META | 6 | 7 | 7 | -0.46% (n=7, partial=0) | 0.72% (n=6, partial=1) | -9.65% (n=6, partial=1) |
| PG | 6 | 7 | 7 | 1.09% (n=7, partial=0) | 1.16% (n=6, partial=1) | -10.33% (n=5, partial=2) |
| T | 5 | 7 | 7 | 1.46% (n=6, partial=1) | 11.04% (n=4, partial=3) | 7.29% (n=3, partial=4) |
| GOOGL | 9 | 6 | 6 | 0.79% (n=5, partial=1) | -3.58% (n=5, partial=1) | 4.22% (n=5, partial=1) |
| NVDA | 8 | 6 | 6 | 1.77% (n=6, partial=0) | 0.11% (n=6, partial=0) | 6.45% (n=4, partial=2) |
| PANW | 5 | 6 | 6 | 2.68% (n=6, partial=0) | 24.10% (n=5, partial=1) | -14.52% (n=1, partial=5) |
| DASH | 1 | 6 | 6 | 0.30% (n=6, partial=0) | -5.25% (n=5, partial=1) | -20.63% (n=3, partial=3) |
| BA | 6 | 5 | 5 | 3.26% (n=5, partial=0) | -0.91% (n=4, partial=1) | -7.12% (n=3, partial=2) |
| AVGO | 5 | 5 | 5 | -1.80% (n=5, partial=0) | -2.04% (n=5, partial=0) | 15.64% (n=4, partial=1) |
| JPM | 5 | 5 | 5 | 0.78% (n=5, partial=0) | -0.02% (n=5, partial=0) | -1.79% (n=5, partial=0) |
| MU | 5 | 5 | 5 | 5.48% (n=5, partial=0) | 20.07% (n=4, partial=1) | 86.40% (n=3, partial=2) |
| V | 4 | 5 | 5 | -1.00% (n=5, partial=0) | -0.72% (n=5, partial=0) | -5.98% (n=4, partial=1) |
| GE | 5 | 4 | 4 | 3.08% (n=4, partial=0) | 1.62% (n=4, partial=0) | -14.13% (n=1, partial=3) |
| LLY | 5 | 4 | 4 | 2.04% (n=4, partial=0) | 11.68% (n=4, partial=0) | -5.64% (n=1, partial=3) |
| PH | 4 | 4 | 4 | 0.29% (n=4, partial=0) | -1.15% (n=3, partial=1) | -1.82% (n=2, partial=2) |
| PLTR | 3 | 4 | 4 | -4.72% (n=4, partial=0) | -6.41% (n=4, partial=0) | -8.05% (n=2, partial=2) |
Recent evaluated events
Each row keeps the public filing link.
The paid product is the cleaned citation packet: official source links, side/date/amount notes, and caveats for creators or analysts who need to publish carefully.
| Filing date | Ticker | Member | Asset | Doc |
|---|---|---|---|---|
| 6/16/2026 | TSM | Richard W. Allen | Manufacturing Company Ltd. | 20034740 |
| 6/12/2026 | T | David J. Taylor | AT&T Inc. | 20034780 |
| 6/12/2026 | GOOGL | David J. Taylor | Stock | 20034780 |
| 6/10/2026 | META | John McGuire | Common Stock | 20034748 |
| 6/8/2026 | MSFT | Gilbert Cisneros | Stock | 20034713 |
| 6/8/2026 | IBM | Maria Elvira Salazar | Corporation Common Stock | 20034709 |
| 6/8/2026 | DASH | Gilbert Cisneros | DoorDash, Inc. - Common Stock | 20034713 |
| 6/8/2026 | AMD | Gilbert Cisneros | Advanced Micro Devices, Inc. | 20034713 |
| 6/5/2026 | T | Tim Moore | AT&T Inc. | 20034721 |
| 6/4/2026 | PG | Lloyd Doggett | Procter & Gamble Company | 20034712 |
| 6/3/2026 | PANW | Josh Gottheimer | JT Palo Alto Networks, Inc. | 20034693 |
| 6/3/2026 | MU | Josh Gottheimer | Stock | 20034693 |
| 6/3/2026 | BA | Tim Walberg | JT Boeing Company | 20034660 |
| 6/3/2026 | AMZN | Tim Walberg | JT Amazon.com, Inc. - Common Stock | 20034660 |
| 6/3/2026 | AMD | Josh Gottheimer | JT Advanced Micro Devices, Inc. | 20034693 |
| 6/3/2026 | AAPL | Tim Walberg | JT Apple Inc. - Common Stock | 20034660 |
Boundary
This screens source queues, not trades.
Counts and forward returns can explain why a claim deserves a source check. They do not prove causality, forecast returns, or justify copying a politician's portfolio.
- Official public House PTR links retained
- Filing date separated from transaction date
- SPY comparison included for context
- Senate remains manual or route-pending where automation is unreliable
- Machine-readable feed: JSON
Turn this into a tracker